Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:16:37 Dec 20th | DMR TS1 | (GPS) | TG 43389 | Net | 1.6 | 0% | 0.0% |
| 18:30:09 Dec 20th | DMR TS1 | (GPS) | TG 43389 | RF | 0.4 | 0% | 0.2% |
| 18:28:05 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 10.3 | 0% | 0.0% |
| 18:27:44 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 18:27:40 Dec 20th | DMR TS1 | 3117426 | TG 91 | Net | 1.9 | 0% | 0.0% |
| 18:27:33 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
| 18:27:11 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 18:27:10 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 54% | 3.1% |
| 18:27:03 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 36.6 | 0% | 0.0% |
| 18:24:40 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 18:22:07 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 18:21:52 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 18:21:30 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 46.2 | 0% | 0.0% |
| 18:20:17 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 18:18:34 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 18:15:30 Dec 20th | DMR TS2 | (GPS) | TG W7LTE | RF | 2.5 | 0% | 0.5% |
| 18:12:34 Dec 20th | DMR TS2 | (GPS) | TG 310997 | Net | 14.9 | 0% | 0.0% |
| 18:09:43 Dec 20th | DMR TS2 | 310997 | W7LTE | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:30:09 Dec 20th | DMR TS1 | (GPS) | TG 43389 | RF | 0.4 | 0.2% | S9+43dB (-50 dBm) |
| 18:15:30 Dec 20th | DMR TS2 | (GPS) | TG W7LTE | RF | 2.5 | 0.5% | S9+46dB (-47 dBm) |